<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Insurance Information</title>
	<atom:link href="http://www.cancerinsuranceinfo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cancerinsuranceinfo.com</link>
	<description>The low cost solution to the high cost of cancer</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:47:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The cost of breast cancer insurance can vary widely depending on many factors</title>
		<link>http://www.cancerinsuranceinfo.com/the-cost-of-breast-cancer-insurance-can-vary-widely-depending-on-many-factors</link>
		<comments>http://www.cancerinsuranceinfo.com/the-cost-of-breast-cancer-insurance-can-vary-widely-depending-on-many-factors#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:32:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Breast Cancer Education]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[American Cancer Institute]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[breast cancer is diagnosed]]></category>
		<category><![CDATA[breast reconstruction]]></category>
		<category><![CDATA[cancer amoung women]]></category>
		<category><![CDATA[cancer blog]]></category>
		<category><![CDATA[cancer facts]]></category>
		<category><![CDATA[cancer insurance]]></category>
		<category><![CDATA[cost of cancer treatment]]></category>
		<category><![CDATA[financial cost of cancer]]></category>
		<category><![CDATA[health gap insurance]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance companies]]></category>
		<category><![CDATA[high cost of cancer]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[out of pocket medical cost]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[Supplemental health insurance]]></category>
		<category><![CDATA[Susan G. Komen]]></category>
		<category><![CDATA[the average cost of cancer treatment]]></category>
		<category><![CDATA[womens cancer]]></category>

		<guid isPermaLink="false">http://www.cancerinsuranceinfo.com/?p=976</guid>
		<description><![CDATA[According to the American Cancer Institute, breast cancer is second only to non-melanoma skin cancer among women, as approximately 12 percent of the female population born today will receive a diagnosis at some point in their lives. No matter when breast cancer is diagnosed, it does come with its financial costs, but the size of [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://www.cancerinsuranceinfo.com/the-cost-of-breast-cancer-insurance-can-vary-widely-depending-on-many-factors"></a></div><p><img class="alignleft size-full wp-image-977" title="Cancer Facts" src="http://www.cancerinsuranceinfo.com/wp-content/uploads/2012/01/Cancer-Facts.jpg" alt="Cancer Facts" width="268" height="309" />According to the American Cancer Institute, breast cancer is second only to non-melanoma skin cancer among women, as approximately 12 percent of the female population born today will receive a diagnosis at some point in their lives.</p>
<p>No matter when breast cancer is diagnosed, it does come with its financial costs, but the size of the expense can be very challenging to predict.</p>
<p>The international network of breast cancer activists and survivors called Susan G. Komen for the cure, has estimated that stages 0, 1, and 2 of breast cancer will each come with an average cost of $22,000. That said, when the cancer has spread from the breast to other areas of the body, in stages 3 and 4 of the disease, the cost will usually be over $120,000.</p>
<p>However, according to Andrea Rader, spokesperson for the organization, those figures are quite general.</p>
<p>Plastic surgeon, Ankit Desai, who frequently performs breast reconstruction, has explained that there are far too many forms of therapies and treatments to come up with an exact figure, and that it is difficult to total the cost because there are far too many variables involved among the many individual patients and the various forms of the illness. Equally, health insurance companies don’t pay the same amount every time for an identical procedure.</p>
<p>According to Desai, “They’ll pay one doctor one thing, another doctor something else,” and “It’s all negotiated and it depends on the insurance company.”</p>
<p>Estimates from the National Institutes of Health have shown that in the United States in 2010, the overall cost of cancer was $264 billion.</p>
<p>These reasons are why <a href="http://www.cancerinsuranceinfo.com">cancer insurance</a>, or sometimes referred to as <a href="http://www.cancerinsuranceinfo.com/supplemental-health-insurance">supplemental health insurance</a>, are beneficial to preserve one&#8217;s capital. These plans are so inexpensive but could save you a lot of money if ever needed. Get a quote today and see how easy it is to protect your pocket book from the high cost of cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerinsuranceinfo.com/the-cost-of-breast-cancer-insurance-can-vary-widely-depending-on-many-factors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellmunity Technology announces release of software for cancer patients, survivors, families, and caregivers</title>
		<link>http://www.cancerinsuranceinfo.com/wellmunity-technology-announces-release-of-software-for-cancer-patients-survivors-families-and-caregivers</link>
		<comments>http://www.cancerinsuranceinfo.com/wellmunity-technology-announces-release-of-software-for-cancer-patients-survivors-families-and-caregivers#comments</comments>
		<pubDate>Tue, 27 Dec 2011 00:30:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Breast Cancer Education]]></category>
		<category><![CDATA[Cancer Suvivors]]></category>
		<category><![CDATA[battle against cancer]]></category>
		<category><![CDATA[cancer insurance]]></category>
		<category><![CDATA[cancer survivor]]></category>
		<category><![CDATA[cancer treatments]]></category>
		<category><![CDATA[cancer wellness program]]></category>
		<category><![CDATA[Computer Program for Cancer Patients]]></category>
		<category><![CDATA[computer program that helps during cancer treatments]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[health insurance bills]]></category>
		<category><![CDATA[keep organized during health problems]]></category>
		<category><![CDATA[Med Track]]></category>
		<category><![CDATA[paper work]]></category>
		<category><![CDATA[software for cancer patients]]></category>
		<category><![CDATA[Wellmunity Technology]]></category>

		<guid isPermaLink="false">http://www.cancerinsuranceinfo.com/?p=971</guid>
		<description><![CDATA[Wellmunity Technology has announced that it has released the first ever PC software for patients, survivors, families and caregivers affected by cancer. The Med-Track 360 software program is a first of its kind and provides those impacted by cancer with the ability to take a more active role in the care provided. It gives caretakers [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://www.cancerinsuranceinfo.com/wellmunity-technology-announces-release-of-software-for-cancer-patients-survivors-families-and-caregivers"></a></div><p><img class="alignleft size-full wp-image-972" title="Computer Program for Cancer Patients" src="http://www.cancerinsuranceinfo.com/wp-content/uploads/2011/12/Computer-Program-for-Cancer-Patients.jpg" alt="Computer Program for Cancer Patients" width="276" height="239" />Wellmunity Technology has announced that it has released the first ever PC software for patients, survivors, families and caregivers affected by cancer.</p>
<p>The Med-Track 360 software program is a first of its kind and provides those impacted by cancer with the ability to take a more active role in the care provided. It gives caretakers and patients their own Med-Track 360 patient records, which can help fill in what is missing from traditional electronic medical records.</p>
<p>The software is designed for use on a personal computer and is both secure and reasonably priced, with a focus on the patient and a design for the survivors of the disease and their caregivers.</p>
<p>The tool is quite simple to use and costs $249. It gives patients the ability to run their daily lives more effectively and understand how to pursue a more hopeful and positive outcome.</p>
<p>The reason that this software was developed was as a response to the need of cancer patients and those who support them to better cope with the tremendous amount of information that they receive and need to organize, track, document, share, and monitor health matters.</p>
<p>It was developed by Charles Georg, who is, himself, a cancer survivor. He found that the demands of communication and management of information were enormous and needed a program to help him to cope.</p>
<p>He explained that over the three years of his treatment, he had to manage “over 250 appointments, including radiation and chemo treatments, imaging studies, procedures and surgeries with 20 different physicians at 14 medical facilities, while taking 35 different prescriptions”.</p>
<p>Note from writer: This comes from a personal experience as a caregiver&#8230;the amount of paperwork received from health insurance and doctors is overwhelming! In this blogger&#8217;s opinion, this is an item well worth it, keep the stress to a minimum&#8230;there are bigger fish to fry in this battle.</p>
<p>Learn more about how <a href="http://www.cancerinsuranceinfo.com">cancer insurance </a>can protect your savings!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerinsuranceinfo.com/wellmunity-technology-announces-release-of-software-for-cancer-patients-survivors-families-and-caregivers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other types of supplemental health insurance plans</title>
		<link>http://www.cancerinsuranceinfo.com/other-types-of-supplemental-health-insurance-plans</link>
		<comments>http://www.cancerinsuranceinfo.com/other-types-of-supplemental-health-insurance-plans#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:46:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[accident insurance]]></category>
		<category><![CDATA[ambulance expense]]></category>
		<category><![CDATA[cancer insurance]]></category>
		<category><![CDATA[critical illness insurance]]></category>
		<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[do i need accident insurance]]></category>
		<category><![CDATA[emergency room insurance]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[help with medical bills]]></category>
		<category><![CDATA[high deductible health insurance]]></category>
		<category><![CDATA[hospitalization insurance]]></category>
		<category><![CDATA[how does accident insurance work]]></category>
		<category><![CDATA[how does supplemental health insurance work]]></category>
		<category><![CDATA[insurance for self employed]]></category>
		<category><![CDATA[intensive care unit confinement]]></category>
		<category><![CDATA[life insurance on accident plan]]></category>
		<category><![CDATA[lump sum payments]]></category>
		<category><![CDATA[out of pocket health costs]]></category>
		<category><![CDATA[self employed health insurance]]></category>
		<category><![CDATA[self employed insurance]]></category>
		<category><![CDATA[standard health insurance]]></category>
		<category><![CDATA[supplemental accident insurance]]></category>
		<category><![CDATA[Supplemental health insurance]]></category>
		<category><![CDATA[supplementary insurance]]></category>
		<category><![CDATA[what is accident insurance]]></category>

		<guid isPermaLink="false">http://www.cancerinsuranceinfo.com/?p=963</guid>
		<description><![CDATA[When it comes to health insurance, a policyholder is protected against many of the most common costs, but this doesn’t mean that you are covered for all types of illness and accident. In fact, many people who already have health insurance plans are finding that it is worth their while to invest in a supplemental [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://www.cancerinsuranceinfo.com/other-types-of-supplemental-health-insurance-plans"></a></div><p><img class="alignleft size-full wp-image-964" title="Supplemental Health Insurance" src="http://www.cancerinsuranceinfo.com/wp-content/uploads/2011/12/Supplemental-Health-Insurance.jpg" alt="Supplemental Health Insurance" width="192" height="269" />When it comes to health insurance, a policyholder is protected against many of the most common costs, but this doesn’t mean that you are covered for all types of illness and accident.</p>
<p>In fact, many people who already have health insurance plans are finding that it is worth their while to invest in a <a href="http://www.cancerinsuranceinfo.com/supplemental-health-insurance">supplemental health insurance </a>product, as well. These policies can help them to fill the gaps that standard health insurance leaves in medical coverage, so that out-of-pocket expenses can be kept to a minimum in situations such as an accidental injury.</p>
<p>Supplemental health insurance, such as accident insurance, typically includes a life benefit<img class="alignright size-full wp-image-965" title="Accident Insurance" src="http://www.cancerinsuranceinfo.com/wp-content/uploads/2011/12/Accident-Insurance.jpg" alt="Accident Insurance" width="198" height="268" /> due to accident, transportation and lodging needs, lump sum payments for broken bones, concussions, broken teeth, visits to the emergency room, ambulance (both ground and air) transportation, intensive care unit confinement, and lacerations. Many individuals who are self employed find that this is a highly beneficial coverage as they do not have disability insurance. Also, families that have children in sports activities should consider accident insurance.</p>
<p>With the added coverage provided by supplementary insurance, policyholders have the peace of mind of knowing that an accident or other unexpected medical event will not lead them into financial ruin. Furthermore, they have the reassurance of knowing that they will be able to afford everything they need from the initial treatment in the emergency room, to hospitalization and even follow up therapies and treatments.</p>
<p>Supplementary insurance can also cover regular expenses that aren’t directly related to your health, but that you will still face even if you are ill or injured, such as rent or mortgage, loan payments – for example, for a car – and utility bills. Truly, the benefits are paid to the insured and not to the doctors so you can use the money for anything you see fit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerinsuranceinfo.com/other-types-of-supplemental-health-insurance-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aflac uses mobile social media to help raise $1 million for children’s cancer charity</title>
		<link>http://www.cancerinsuranceinfo.com/aflac-uses-mobile-social-media-to-help-raise-1-million-for-children%e2%80%99s-cancer-charity</link>
		<comments>http://www.cancerinsuranceinfo.com/aflac-uses-mobile-social-media-to-help-raise-1-million-for-children%e2%80%99s-cancer-charity#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:30:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[aflac]]></category>
		<category><![CDATA[Aflac Cancer Center]]></category>
		<category><![CDATA[aflac insurance]]></category>
		<category><![CDATA[cancer insurance]]></category>
		<category><![CDATA[cancer insurance company]]></category>
		<category><![CDATA[cancer insurance info]]></category>
		<category><![CDATA[Cancer patients]]></category>
		<category><![CDATA[childhood cancer research]]></category>
		<category><![CDATA[childhood cancer treatment]]></category>
		<category><![CDATA[facebook.com/aflacduck]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[help kids with cancer]]></category>
		<category><![CDATA[kids with cancer]]></category>
		<category><![CDATA[Macy’s department store]]></category>
		<category><![CDATA[Supplemental health insurance]]></category>
		<category><![CDATA[supplemental health insurance company]]></category>
		<category><![CDATA[ways to help in the fight against cancer]]></category>
		<category><![CDATA[ways to help raise money]]></category>

		<guid isPermaLink="false">http://www.cancerinsuranceinfo.com/?p=955</guid>
		<description><![CDATA[Top American supplemental health insurance provider, Aflac, has announced its hopes that holiday shoppers will spread the word about the insurer’s efforts to raise money for the battle against children’s cancer. The Georgia-based insurance company is using social media such as Twitter and Facebook, in addition to entertainment- and location-based platforms such as Foursquare and [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://www.cancerinsuranceinfo.com/aflac-uses-mobile-social-media-to-help-raise-1-million-for-children%e2%80%99s-cancer-charity"></a></div><p><img class="alignleft size-full wp-image-956" title="Aflac Holiday Campaign" src="http://www.cancerinsuranceinfo.com/wp-content/uploads/2011/12/Aflac-Holiday-Campaign.jpg" alt="Aflac Holiday Campaign" width="298" height="303" />Top American <a href="http://www.cancerinsuranceinfo.com/supplemental-health-insurance">supplemental health insurance </a>provider, Aflac, has announced its hopes that holiday shoppers will spread the word about the insurer’s efforts to raise money for the battle against children’s cancer.</p>
<p>The Georgia-based insurance company is using social media such as Twitter and Facebook, in addition to entertainment- and location-based platforms such as Foursquare and GetGlue to help in its efforts to raise $1 million for the Children’s Healthcare of Atlanta’s Aflac Cancer Center and Blood Disorders Service. According to the US News and World Report, that institution is one of the leading five in the country.</p>
<p>Michael Zuna, the Chief Marketing Officer and Senior Vice President of Aflac, said that “We’re going all out to improve treatments for kids with cancer and to help find a cure.” He explained that as these social platforms have the natural ability to allow a message to go viral, its use not only encourages individuals to get involved in the charitable effort, but it also allows the word to spread quite widely so that many others will join in as well.</p>
<p>For each of the following actions, Aflac will donate $1, up to a maximum of $1 million to the Aflac Cancer Center and Blood Disorder Service:</p>
<p>• Check in at GetGlue.com for NBC’s Macy’s Thanksgiving Day Parade coverage<br />
• Check in at Foursquare when visiting any of Macy’s department store locations between November 24 and December 24, 2011<br />
• Post an image related to the promotions supporting the charity at facebook.com/aflacduck<br />
• Retweet an Aflac Duck (@aflacduck) tweet about how to join in the effort against kids cancers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerinsuranceinfo.com/aflac-uses-mobile-social-media-to-help-raise-1-million-for-children%e2%80%99s-cancer-charity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November is Lung Cancer Awareness Month</title>
		<link>http://www.cancerinsuranceinfo.com/november-is-lung-cancer-awareness-month</link>
		<comments>http://www.cancerinsuranceinfo.com/november-is-lung-cancer-awareness-month#comments</comments>
		<pubDate>Sat, 12 Nov 2011 21:57:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[cancer insurance]]></category>
		<category><![CDATA[cancer studies]]></category>
		<category><![CDATA[do i really need cancer insurance]]></category>
		<category><![CDATA[facts from American Cancer Society]]></category>
		<category><![CDATA[if i smoke can i still get cancer insurance]]></category>
		<category><![CDATA[insurance for smokers]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[Lung Cancer Awareness Month]]></category>
		<category><![CDATA[lung cancer insurance]]></category>
		<category><![CDATA[lung cancer statistics]]></category>
		<category><![CDATA[lung cancer studies]]></category>
		<category><![CDATA[lung cancer survivors]]></category>
		<category><![CDATA[National Cancer Institute data]]></category>
		<category><![CDATA[november Lung Cancer Awareness Month]]></category>
		<category><![CDATA[risk factor for lung cancer]]></category>

		<guid isPermaLink="false">http://www.cancerinsuranceinfo.com/?p=943</guid>
		<description><![CDATA[According to the American Cancer Society, by the end of 2011, more than 156,000 people in the United States will have died from lung cancer since New Year’s Eve last year. This disease takes more lives every year than the combined deaths from breast, colon, prostate, and pancreatic cancers. Furthermore, by the end of this [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://www.cancerinsuranceinfo.com/november-is-lung-cancer-awareness-month"></a></div><p><img class="alignleft size-full wp-image-944" title="Lung Cancer Awareness" src="http://www.cancerinsuranceinfo.com/wp-content/uploads/2011/11/Lung-Cancer-Awareness.jpg" alt="Lung Cancer Awareness" width="250" height="330" />According to the American Cancer Society, by the end of 2011, more than 156,000 people in the United States will have died from lung cancer since New Year’s Eve last year.</p>
<p>This disease takes more lives every year than the combined deaths from breast, colon, prostate, and pancreatic cancers. Furthermore, by the end of this year, 2011 will also have meant that another quarter of a million people will have received a new diagnosis of the condition.</p>
<p>These statistics only underscore the importance of Lung Cancer Awareness Month in November, and the need for people to use this time to remind themselves that there are things that they can do to minimize their risks of the disease through actions such as quitting smoking. Men and women are encouraged to take this time to educate themselves about the disease and what they can do to make sure that they don’t get it.</p>
<p>National Cancer Institute data obtained in a research study of Larimer County showed that out of every 100,000 people, 37 die of lung cancer every year, and an additional 45 of every 100,000 are affected by the disease.</p>
<p>Tobacco is the largest controllable risk factor for lung cancer, and American Cancer Society estimates have indicated that tobacco use is related to up to 90 percent of all of the cases of lung cancer.</p>
<p>Radiation oncologist, Dr. Lee McNeely, from Rocky Mountain CyberKnife explained that most patients with lung cancer are either currently smokers, or have formerly been smokers. McNeely urges smokers to take this time to commit to a quitting program and to talk to other smokers about quitting.</p>
<p>Also, keep in mind that if you do smoke or have smoked in the past that <a href="http://www.cancerinsuranceinfo.com">cancer insurance</a> is something to consider. Some plans don&#8217;t even have a surcharge for smokers. Just think of cancer insurance as just another tool in your arsenal against cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerinsuranceinfo.com/november-is-lung-cancer-awareness-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aflac takes on three year grant renewal to support childhood cancer research and treatment</title>
		<link>http://www.cancerinsuranceinfo.com/aflac-takes-on-three-year-grant-renewal-to-support-childhood-cancer-research-and-treatment</link>
		<comments>http://www.cancerinsuranceinfo.com/aflac-takes-on-three-year-grant-renewal-to-support-childhood-cancer-research-and-treatment#comments</comments>
		<pubDate>Sun, 30 Oct 2011 17:17:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[aflac]]></category>
		<category><![CDATA[aflac insurance]]></category>
		<category><![CDATA[AYA patients]]></category>
		<category><![CDATA[cancer insurance]]></category>
		<category><![CDATA[cancer insurance company]]></category>
		<category><![CDATA[cancer news]]></category>
		<category><![CDATA[Cancer patients]]></category>
		<category><![CDATA[cancer research money]]></category>
		<category><![CDATA[Cancer treatment]]></category>
		<category><![CDATA[childhood cancer research]]></category>
		<category><![CDATA[Children’s Oncology Group]]></category>
		<category><![CDATA[cure for pediatric cancer]]></category>
		<category><![CDATA[donate to cancer research]]></category>
		<category><![CDATA[financial contributions]]></category>
		<category><![CDATA[insurance company]]></category>
		<category><![CDATA[raise money for cancer research]]></category>
		<category><![CDATA[research program for Adolescents and Young Adults]]></category>
		<category><![CDATA[Supplemental health insurance]]></category>
		<category><![CDATA[supplemental health insurance company]]></category>

		<guid isPermaLink="false">http://www.cancerinsuranceinfo.com/?p=916</guid>
		<description><![CDATA[The top supplemental health insurance provider in the country, Aflac, has announced its intentions to renew its ongoing commitment to youth and childhood cancer research and treatment by renewing its financial contributions for three more years. The insurer, based in Georgia, has made a commitment to the research program for Adolescents and Young Adults (AYA) [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://www.cancerinsuranceinfo.com/aflac-takes-on-three-year-grant-renewal-to-support-childhood-cancer-research-and-treatment"></a></div><p><img class="alignleft size-full wp-image-917" title="Cancer Research" src="http://www.cancerinsuranceinfo.com/wp-content/uploads/2011/10/Cancer-Research.jpg" alt="Cancer Research" width="320" height="280" />The top supplemental health insurance provider in the country, Aflac, has announced its intentions to renew its ongoing commitment to youth and childhood cancer research and treatment by renewing its financial contributions for three more years.</p>
<p>The insurer, based in Georgia, has made a commitment to the research program for Adolescents and Young Adults (AYA) at the Children’s Oncology Group, for over $600,000 over the next three years. This amount is above and beyond the over $1 million that the insurance company has already donated to the kids’ oncology group since 2004, and the over $67 million that has been raised by Aflac for research and treatments for cancer since 1995.</p>
<p>Kathleen Amos, the foundation president at Aflac, said that it is currently very challenging to be able to raise money for cancer research and that the insurer is very happy to be capable of maintaining their support “for these terrific researchers who are working so hard to find a cure for pediatric and adolescent cancer.”</p>
<p>She went on to praise the work of the scientists, saying that it builds hope among children who are cancer patients and their families. Therefore, the insurer has committed itself to providing continued support for the search for a cure for the disease.</p>
<p>The Children’s Oncology Group (COG) recently held a study which was supported by Aflac and showed that AYA patients who receive treatment for acute myeloid leukemia are two times as likely to die of causes relating to their treatments than they would as a younger child. Further research is required in order to determine why it is that older youth are more prone to succumbing to the toxic impact of treatments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerinsuranceinfo.com/aflac-takes-on-three-year-grant-renewal-to-support-childhood-cancer-research-and-treatment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even insured customers are finding the price of cancer treatment too high</title>
		<link>http://www.cancerinsuranceinfo.com/even-insured-customers-are-finding-the-price-of-cancer-treatment-too-high</link>
		<comments>http://www.cancerinsuranceinfo.com/even-insured-customers-are-finding-the-price-of-cancer-treatment-too-high#comments</comments>
		<pubDate>Mon, 17 Oct 2011 23:09:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Breast Cancer Education]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[accident insurance]]></category>
		<category><![CDATA[accidental death insurance]]></category>
		<category><![CDATA[best cancer insurance policies]]></category>
		<category><![CDATA[Breast cancer insurance]]></category>
		<category><![CDATA[breast cancer insurance coverage]]></category>
		<category><![CDATA[cancer health insurance]]></category>
		<category><![CDATA[cancer insurance]]></category>
		<category><![CDATA[Cancer Insurance Companies]]></category>
		<category><![CDATA[cancer insurance is it worth it]]></category>
		<category><![CDATA[cancer insurance plans]]></category>
		<category><![CDATA[cancer insurance policies]]></category>
		<category><![CDATA[cancer insurance policy]]></category>
		<category><![CDATA[cancer insurance quote]]></category>
		<category><![CDATA[cancer insurance quotes]]></category>
		<category><![CDATA[cancer insurance rates]]></category>
		<category><![CDATA[cancer policy]]></category>
		<category><![CDATA[critical illness insurance]]></category>
		<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[health insurance cancer]]></category>
		<category><![CDATA[healthcare expenses]]></category>
		<category><![CDATA[income protection insurance]]></category>
		<category><![CDATA[insurance cancer]]></category>
		<category><![CDATA[insurance medical]]></category>
		<category><![CDATA[life insurance cancer]]></category>
		<category><![CDATA[medical gap insurance]]></category>
		<category><![CDATA[out of pocket expenses]]></category>
		<category><![CDATA[prescription drug costs.]]></category>
		<category><![CDATA[supplemental cancer insurance]]></category>
		<category><![CDATA[Supplemental health insurance]]></category>
		<category><![CDATA[supplemental insurance]]></category>
		<category><![CDATA[what is cancer insurance]]></category>
		<category><![CDATA[what is supplemental health insurance]]></category>

		<guid isPermaLink="false">http://www.cancerinsuranceinfo.com/?p=910</guid>
		<description><![CDATA[Though it is always good news when more advancements are made in cancer treatments, it doesn&#8217;t come without a higher price tag for patients. In fact, as the chances of cancer survival continue to improve, so do the bills that come with those treatments. Surgical techniques, drugs, and other innovations that can help cancer patients [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://www.cancerinsuranceinfo.com/even-insured-customers-are-finding-the-price-of-cancer-treatment-too-high"></a></div><p><img class="alignleft size-full wp-image-911" title="Cancer Insurance" src="http://www.cancerinsuranceinfo.com/wp-content/uploads/2011/10/Cancer-Insurance.jpg" alt="Cancer Insurance" width="223" height="331" />Though it is always good news when more advancements are made in cancer treatments, it doesn&#8217;t come without a higher price tag for patients.</p>
<p>In fact, as the chances of cancer survival continue to improve, so do the bills that come with those treatments. Surgical techniques, drugs, and other innovations that can help cancer patients to fight the illness come at a high cost, even to those who have health insurance.</p>
<p>A recent study conducted by the Agency for Healthcare Research and Quality has shown that between the years of 2001 and 2008, 13.4 percent of cancer patients among adults younger than the age of 65 spent over 20 percent of their income on health related expenses, including their health insurance premiums.</p>
<p>When compared with individuals who have other forms of chronic conditions, only 9.7 percent spent that much of their income on health expenses, while only 4.4 percent of individuals without a chronic conditions spent that percentage of their income on health costs.</p>
<p>Scientists at the Dana-Farber Cancer Institute and the Duke University Medical Center looked into the spending made by 216 cancer patients and determined that the average cost out of pocket was $712. Of that amount, the largest portion of it (aside from insurance premiums) went to prescription drug costs.</p>
<p>When cancer treatment costs must be continued over the long term, they can have a devastating impact on the financial health of these patients as it can eat away at their savings and cause them to sink themselves into crippling debt.</p>
<p>Many are finding that <a href="http://www.cancerinsuranceinfo.com">cancer insurance</a> maybe another bill but one that can definately pay off if ever diagnosed. Plus, most rates are usually around $18 to $46 dollars a month (depending on age, individual or family, state you live in and plan level choosen). Get your quote today, you might be surprised how much cancer insurance can save you in the long run!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerinsuranceinfo.com/even-insured-customers-are-finding-the-price-of-cancer-treatment-too-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top reasons that you could need supplemental health insurance</title>
		<link>http://www.cancerinsuranceinfo.com/the-top-reasons-that-you-could-need-supplemental-health-insurance</link>
