Cancer Insurance Information
The low cost solution to the high cost of cancer
Supplemental Insurance Plans
Example of Cancer Insurance Plans and Benefits:
Please note: This is only an example. Supplemental health insurance coverages and benefit amounts will vary from company to company, state to state and from plan level to plan level. Please make sure you talk to your agent about what your cancer insurance companies coverages are and what is not on your specific cancer policy.
| First Occurrence Benefit: | This benefit is paid when a covered person is diagnosed for the first time as having cancer, other than skin cancer. Payable only once for each covered person. | Coverage Limits Vary: $1,000 to $5,000 |
| Hospital Confinement Benefit | When confined to a hospital for treatment of cancer as an inpatient | Daily Benefits Paid: $250 to $450 |
| Attending Doctor or Surgeon | We pay charges up to the amount shown each visit for the services of an attending doctor or surgeon while a covered person is an inpatient receiving cancer treatment, up to 90 days. | Daily Benefits Paid: $15 per day to $40 |
| Drugs and Medicine Benefit | Pay charges made by the hospital for drugs and medicine while hospital confined, up to the amount shown for each continuous confinement. | Coverage Varies From: $15 a day to $250 per confinement |
| Private Nursing | While a covered person is an inpatient receiving cancer treatment and they require the full time services of a Private nurse - Must be authorized by doctor | Daily Benefits Can Run: $100 to $150 |
| Transportation | Most cancer companies will pay the charges for the lowest unrestricted published coach class plan, train or bus fare or the amount shown each mile for travel by car (up to 1,000 miles each way) if a covered person must travel more than 100 miles one way from home to receive covered cancer treatments or to receive consultation (once a year) about his or her cancer at a Comprehensive or Clinical/Cancer Care Center (as defined by the National Cancer Institute) | Amounts Vary From: Coach fare or $.20 to $.50 per mile |
| Ambulance | Payment for charges for each continuous hospital confinement for transportation of the covered person by a licensed air or surface ambulance service to or from a hospital in which the covered person is confined for treatment of cancer. | Amounts Vary From: $150 to $250 |
| Family Member Transportation | If a covered person is an inpatient in a hospital more than 100 miles from home for covered cancer treatment prescribed by a doctor not available within 100 miles from home, we pay charges of the lowest unrestricted published coach class plane, train or bus fare or the amount shown each mile for travel by car (up to 1000 miles each way) for a family member to accompany the covered person. This benefit is limited to two one-way trips for each period of continuous hospital confinement. This benefit will not be paid if a mileage benefit is paid for the covered person and the family member lives in the same city as the covered person. | Coverage Varies: Coach Fare or $.20 to $.30 per mile |
| Family Member Lodging | If a covered person is hospitalized as an inpatient more than 100 miles from home for covered cancer treatment not available within 100 miles of home, we will pay charges for lodging of a family member who accompanies the covered person up to the amount shown each day for up to 60 days for each continuous hospital confinement. | Lodging Benefits Range: $40 per day to $60 |
| Radiation and Chemotherapy | The charges per day, up to the amount shown, for radiation therapy or chemotherapy treatments received by covered person as part of cancer treatment. This benefit is only payable for days that radiation therapy or chemotherapy treatment is actually received for cancer treatment. | Daily Benefits: $200 to $300 |
| Comfort and Anti-nausea Medicine | Charges up to the amount shown each year for prescribed anti-nausea medication in conjunction with cancer treatment. This benefit is only payable for days that radiation therapy or chemotherapy treatment is actually received for cancer treatment. | Not Available on All Plans: $200 per year |
| Waiver of Premium | If the covered person becomes disabled due to cancer first diagnosed after the waiting period and remains disabled for 90 consecutive days, the company pays the premium that becomes due for the policy and any attached optional benefits after 90 days, for as long as the covered person remains disabled. | Not Available on All Plans |
| Mammography | Annual mammogram benefit paid once per calendar year. | Amounts Vary: $70 to $200 |
| Cervical Cancer Test/Pap | Annual pap test benefit paid once per calendar year. | Amounts Vary: $30 to $200 |
| Cancer Screenings and Wellness Benefits | One of these tests paid per year - see list of wellness exams | $50 to $100 |
| Extended Care Benefits | Daily benefits paid for nursing facility, hospice and home care recovery | Amounts Vary: From $15 to $150 for each covered event. |
| Inpatient Surgical Benefits | Benefits paid for surgery due to the diagnoses or as treatment of cancer. | Varies per Procedure: $6000 to $10,000 |
| Outpatient Hospital Surgical Benefit | Surgeries performed on an outpatient occurence | Benefits Vary on Plans: $0 to $300 |
| Anesthesia | Based on procedure provided | From $100 to $5000 or a percentage of surgery cost |
| Second Surgical Opinion | Charges paid for an independent second opinion in conjunction with a surgery for cancer treatment (other than skin cancer) up to the amount shown. This second opinion must be rendered prior to surgery being performed and obtained from a doctor not in practice with or otherwise affiliated with the doctor giving the original recommendation | Varies From: $200 to $300 |
| Prosthesis and Reconstructive Breast Surgery | Will pay for one of the following benefits whose procedure provides you the greatest benefit: 1. charges up to the amount shown for a surgically implanted prosthesis, prescribed by a doctor as direct result of cancer surgery or cancer treatment: 2. charges up to the amount shown for non-surgically implanted prosthesis, prescribed by a doctor as a direct result of cancer surgery or cancer treatment; 3. reconstructive breast surgery, the cost of such surgery up to amount shown. We will pay the reconstructive breast surgery benefit only once for each covered person diagnosis of cancer. | Depending on the Procedure: $250 to $5000 |
| Optional Intensive Care Unit Rider | Daily benefit paid to you for any accident and/or illness. Plus the cost of the ambulance ride | Not Available with All Companies: $200 per day to $800 |
| Bone Marrow Transplants | Different Treatments covered: 1. transplant for cancer treatment other than a non-autologous (donor to patient) transplant. 2. non-autologous (donor to patient) transplant for cancer treatment, other than leukemia. 3. non autologous bone marrow transplant for cancer treatment for leukemia. Each benefit is payable only once for each covered person. | Range of Payments: $2,500 to $10,000 |
| Blood, Plasma and Platelets | Daily benefit paid for blood, plasma and platelets received by a covered person in conjuction with cancer treatment. | $100 to $150 per day |
| Experimental Treatment Benefit | There are some experimental treatments covered - refer to plan | Not Available With All Companies: $100 to $300 per day |
| Skin Cancer Surgery | Surgical operation is performed for diagnosed skin cancer | Coverage Varies: $100 to $600 |
Get a free cancer insurance quote today!





